
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1278224 | 12/13/24 | 06:00 PM | Meet | Monticello Multiple Schools Opponent Schools CharlottesvilleFluvanna Louisa County Monticello |
Brooks Family YMCA - Charlottesville | |||
1278224 | Charlottesville Multiple Schools Opponent Schools CharlottesvilleFluvanna Louisa County Monticello |
|||||||
1278224 | Louisa County Multiple Schools Opponent Schools CharlottesvilleFluvanna Louisa County Monticello |
|||||||
1278224 | Fluvanna Multiple Schools Opponent Schools CharlottesvilleFluvanna Louisa County Monticello |
|||||||
1276968 | 12/21/24 | 04:00 PM | Meet | Clarke County Multiple Schools Opponent Schools Clarke CountyTurner Ashby William Monroe |
Manassas Park Community Center | |||
1276968 | William Monroe Multiple Schools Opponent Schools Clarke CountyTurner Ashby William Monroe |
|||||||
1276968 | Turner Ashby Multiple Schools Opponent Schools Clarke CountyTurner Ashby William Monroe |
|||||||
1278475 | 12/21/24 | 04:00 PM | Meet | Clarke County Multiple Schools Opponent Schools Clarke CountyTurner Ashby William Monroe |
Manassas Park Community Center | |||
1278475 | William Monroe Multiple Schools Opponent Schools Clarke CountyTurner Ashby William Monroe |
|||||||
1278475 | Turner Ashby Multiple Schools Opponent Schools Clarke CountyTurner Ashby William Monroe |
|||||||
1276971 | 01/04/25 | 04:00 PM | Meet | Central (Woodstock) |
Manassas Park Community Center | 145 - 509 |
L | |
1276971 | East Rockingham |
|||||||
1276971 | Broadway |
|||||||
1278476 | 01/04/25 | 04:00 PM | Meet | Central (Woodstock) Multiple Schools Opponent Schools Central (Woodstock)Broadway East Rockingham |
Manassas Park Community Center | |||
1278476 | East Rockingham Multiple Schools Opponent Schools Central (Woodstock)Broadway East Rockingham |
|||||||
1278476 | Broadway Multiple Schools Opponent Schools Central (Woodstock)Broadway East Rockingham |
|||||||
1278478 | 01/18/25 | TBD | Meet | Strasburg Multiple Schools Opponent Schools StrasburgRocktown William Monroe |
Manassas Park Community Center | |||
1278478 | William Monroe Multiple Schools Opponent Schools StrasburgRocktown William Monroe |
|||||||
1278478 | Rocktown Multiple Schools Opponent Schools StrasburgRocktown William Monroe |
|||||||
1276974 | 01/18/25 | 06:00 PM | Meet | Strasburg Multiple Schools Opponent Schools StrasburgRocktown William Monroe |
Manassas Park Community Center | |||
1276974 | William Monroe Multiple Schools Opponent Schools StrasburgRocktown William Monroe |
|||||||
1276974 | Rocktown Multiple Schools Opponent Schools StrasburgRocktown William Monroe |
|||||||
1278477 | 01/25/25 | 04:00 PM | Meet | Orange County (Rescheduled from 01-11-2025) Multiple Schools Opponent Schools Woodberry ForestOrange County William Monroe |
Woodberry Forest School | |||
1278477 | Woodberry Forest (Rescheduled from 01-11-2025) Multiple Schools Opponent Schools Woodberry ForestOrange County William Monroe |
|||||||
1278477 | William Monroe (Rescheduled from 01-11-2025) Multiple Schools Opponent Schools Woodberry ForestOrange County William Monroe |
|||||||
1276978 | 02/01/25 | 06:00 PM | Meet | East Rockingham Multiple Schools Opponent Schools East RockinghamHarrisonburg Stonewall Jackson High School |
Manassas Park Community Center | |||
1276978 | Stonewall Jackson High School Multiple Schools Opponent Schools East RockinghamHarrisonburg Stonewall Jackson High School |
|||||||
1276978 | Harrisonburg Multiple Schools Opponent Schools East RockinghamHarrisonburg Stonewall Jackson High School |
|||||||
1283577 | 02/08/25 | 04:30 PM | Region Championship | Central (Woodstock) Multiple Schools Opponent Schools StrasburgAltavista Appomattox Regional Governor's Central (Woodstock) Clarke County Galileo Magnet Stonewall Jackson High School |
WARF | |||
1283577 | Clarke County Multiple Schools Opponent Schools StrasburgAltavista Appomattox Regional Governor's Central (Woodstock) Clarke County Galileo Magnet Stonewall Jackson High School |
|||||||
1283577 | Strasburg Multiple Schools Opponent Schools StrasburgAltavista Appomattox Regional Governor's Central (Woodstock) Clarke County Galileo Magnet Stonewall Jackson High School |
|||||||
1283577 | Stonewall Jackson High School Multiple Schools Opponent Schools StrasburgAltavista Appomattox Regional Governor's Central (Woodstock) Clarke County Galileo Magnet Stonewall Jackson High School |
|||||||
1283577 | Altavista Multiple Schools Opponent Schools StrasburgAltavista Appomattox Regional Governor's Central (Woodstock) Clarke County Galileo Magnet Stonewall Jackson High School |
|||||||
1283577 | Appomattox Regional Governor's Multiple Schools Opponent Schools StrasburgAltavista Appomattox Regional Governor's Central (Woodstock) Clarke County Galileo Magnet Stonewall Jackson High School |
|||||||
1283577 | Galileo Magnet Multiple Schools Opponent Schools StrasburgAltavista Appomattox Regional Governor's Central (Woodstock) Clarke County Galileo Magnet Stonewall Jackson High School |
Name
|
Grade
|
---|---|
Shoultz, Trinity
|
10
|
Geer, Emma
|
11
|
Johnson, Khloe
|
11
|
Utz, Maddilyn
|
11
|
Jimenez, Nadia
|
12
|
Barb, Sadie
|
12
|
Groat, Alexis
|
11
|
Dietrich, Isabella
|
11
|
Rosado, Chloe
|
10
|
Field, Maddison
|
10
|
Cottom, Aryanna
|
11
|