
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1219294 | 08/13/22 | 09:30 AM | Scrimmage | Luray |
Luray High School | |||
1222121 | 08/27/22 | 09:00 AM | Invitational | Central (Woodstock) Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
North Street Cross Country Course in Woodstock | |||
1222121 | Clarke County Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Manassas Park Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Rappahannock County Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Strasburg Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Broadway Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Spotswood Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | East Rockingham Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Luray Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Skyline Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | John Handley Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | William Monroe Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Sherando Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Stuarts Draft Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Warren County Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1222121 | Liberty (Bealeton) Multiple Schools Opponent Schools Central (Woodstock)Broadway Clarke County East Rockingham John Handley Liberty (Bealeton) Luray Manassas Park Rappahannock County Sherando Skyline Spotswood Strasburg Stuarts Draft Warren County William Monroe |
|||||||
1215703 | 08/31/22 | 05:00 PM | Meet | Fluvanna County Multiple Schools Opponent Schools Fluvanna CountyOrange County William Monroe |
Madison County High School | |||
1215703 | Orange County Multiple Schools Opponent Schools Fluvanna CountyOrange County William Monroe |
|||||||
1215703 | William Monroe Multiple Schools Opponent Schools Fluvanna CountyOrange County William Monroe |
|||||||
1219302 | 09/06/22 | TBD | Invitational | Western Albemarle |
Panorama Farms | |||
1231389 | 09/14/22 | 05:30 PM | Meet | Central (Woodstock) |
Luray High School | 41 - 37 |
L | |
1231389 | Rappahannock County |
|||||||
1231389 | Luray |
|||||||
1231457 | 09/21/22 | 05:30 PM | Meet | Strasburg |
Hoover Ridge Park- Madison Primary School | |||
1216142 | 09/28/22 | 05:30 PM | Meet | Central (Woodstock) |
Clarke County High School | |||
1216142 | Clarke County |
|||||||
1235341 | ||||||||
1230117 | 10/05/22 | 05:00 PM | Invitational | Mountain View High School - Quicksburg Multiple Schools Opponent Schools SpotswoodLuray Mountain View High School - Quicksburg |
||||
1230117 | Luray Multiple Schools Opponent Schools SpotswoodLuray Mountain View High School - Quicksburg |
|||||||
1230117 | Spotswood Multiple Schools Opponent Schools SpotswoodLuray Mountain View High School - Quicksburg |
|||||||
1230137 | ||||||||
1224937 | 10/12/22 | 05:30 PM | Meet | Rappahannock County |
Hoover Ridge Park- Madison Primary School | |||
1224937 | Page County |
|||||||
1216242 | 10/19/22 | 05:30 PM | Meet | Clarke County |
Page County High School | |||
1216242 | Page County |
|||||||
1224945 | 10/26/22 | 04:00 PM | District Meet | Central (Woodstock) Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
Luray High School | |||
1224945 | Clarke County Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
|||||||
1224945 | Rappahannock County Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
|||||||
1224945 | Strasburg Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
|||||||
1224945 | East Rockingham Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
|||||||
1224945 | Mountain View High School - Quicksburg Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
|||||||
1224945 | Luray Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
|||||||
1224945 | Page County Multiple Schools Opponent Schools LurayCentral (Woodstock) Clarke County East Rockingham Mountain View High School - Quicksburg Page County Rappahannock County Strasburg |
|||||||
1225617 | 11/02/22 | 03:30 PM | Region Championship | Central (Woodstock) Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
North Street Cross Country Course in Woodstock | |||
1225617 | Clarke County Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
|||||||
1225617 | Strasburg Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
|||||||
1225617 | East Rockingham Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
|||||||
1225617 | Mountain View High School - Quicksburg Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
|||||||
1225617 | Luray Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
|||||||
1225617 | Page County Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
|||||||
1225617 | Buckingham County Multiple Schools Opponent Schools Central (Woodstock)Buckingham County Clarke County East Rockingham Luray Mountain View High School - Quicksburg Page County Strasburg |
|||||||
1243118 | 11/12/22 | 11:30 PM | State Tournament | Cave Spring |
Green Hill Park- Roanoke |
Name
|
Year
|
---|---|
Burnside, Annika
|
11
|
Cooke, Riley
|
9
|
Cruey, Delaney
|
12
|
DiNapoli, Alexandra
|
10
|
Herrman, Annie
|
11
|
Jenkins, Lyndsay
|
11
|
Ruffner, Malia
|
10
|
Tucker, Emma
|
10
|
Utz, Maddilyn
|
9
|
Weakley, Courtney
|
11
|